Hot sale GMP 20% Chlorhexidine Gluconate liquid
Product Description
Chlorhexidine Gluconate.
CAS No 18472-51-0
Almost Colourless to pale yellow liquid ,miscible with water, with not more than
Index | Standard | Test result | |
Appearance | An almost colorless or pale-yellowish liquid | Pale-yellowish liquid | |
Identification | A. IR Spectrum | To match with Reference Standard | Complies |
B. By TLC | To match with Reference Standard | Complies | |
C. Chlorhexidine mp | Between 132 °C to 136°C | Complies | |
D. Bromine Rtest | Positive reaction | Complies | |
Relative density | Between 1.060 to 1.070 | 1.060 | |
PH(5%) | Between 5.5 to 7.0 | 5.77 | |
P-Chloroaniline | Not more than 500ppm | Complies | |
Related substance | To match with Reference Standard | Complies | |
Assay | Chlorhexidine digluconate solution contains not less than 190g/l and not more than 210g/l of C22H30Cl2N10·2C6H12O7 | 196g/l |
Pharmaceutical Intermediates | Feed Additives |
Human API | Food Additives |
Veterinary API | Excipients |
Vitamins | Minerals |
Herbal Extracts | Amino acids |
Thanks for your choosing Arshine. Arshine Pharmaceutical Co.,LTD(Arshine) is a main life science raw materials exporter in china.We export pharmaceutical raw materiales both for vet and human,vitamins,Amino acids,minerals,Herbal Extracts,feed and Food Additives,cosmetic and healthcare raw materials ect.
Ever since the establishment in 2007,our working staff members have been a rapid increase from 3 to 40,and we have established close and stable cooperative relationship with over 300 domestic manufacturers,in most cases of whicn we are representing our partners as their regional or even excluusive sales agent.
The past 8 years of Arshine' sales volume has also seen a rapid increase with an average annual increase rate less than 30%.In 2016,we will have a breakthrough record of US$100 millions.So far,Arshine exports more than 1000products.We have business in 40 plus countries and areas covering 5 continents globally.In future,Arshine will become a strong trading platform for many kinds of raw materials in pharmaceutical industry,food and feed industry,healthcare and cosmetics industry.
Our Team
Index | Standard | Test result | |
Appearance | An almost colorless or pale-yellowish liquid | Pale-yellowish liquid | |
Identification | A. IR Spectrum | To match with Reference Standard | Complies |
B. By TLC | To match with Reference Standard | Complies | |
C. Chlorhexidine mp | Between 132 °C to 136°C | Complies | |
D. Bromine Rtest | Positive reaction | Complies | |
Relative density | Between 1.060 to 1.070 | 1.060 | |
PH(5%) | Between 5.5 to 7.0 | 5.77 | |
P-Chloroaniline | Not more than 500ppm | Complies | |
Related substance | To match with Reference Standard | Complies | |
Assay | Chlorhexidine digluconate solution contains not less than 190g/l and not more than 210g/l of C22H30Cl2N10·2C6H12O7 | 196g/l |
Contact us if you need more details on Sodium Gluconate. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Calcium Gluconate、Beta Gluconate. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Ungrouped